----- Original Message ----- From: BrightStar9136@aol.com To: NA-CHEROKEE-FREEDMAN-L@rootsweb.com Sent: Tuesday, April 30, 2002 4:32 AM Subject: [Cherokee-Freedman] 1902 DAWES-FREEDMEN # 601 thru 900 | Given Age Sex Card Page Roll | | Caldwell Sallie 9 F 493 480 1260 | Calvin Earl 6 M 546 480 1369 | Calvin Lillian 3 F 546 480 1371 | Calvin Pearl M 4 F 546 480 1370 | Calvin Sarah 24 F 546 480 1368 | Campbell Albert 16 M 846 489 2889 | Campbell Alena 22 F 317 477 845 | Campbell Alfred 16 M 633 492 3314 | Campbell Amanda 5 F 317 477 846 | Campbell Charles 61 M 841 489 2885 | Campbell Charles Jr 24 M 20 473 54 | Campbell Clara 4 F 966 486 2343 | Campbell Edna 54 F 772 483 1894 | Campbell Edward 51 M 827 489 2881 | Campbell Elijah 1 M 317 477 847 | Campbell Emma 52 F 846 489 2886 | Campbell George 30 M 1107 488 2628 | Campbell Grace 5 F 827 489 2880 | Campbell Hannah 6 F 966 486 2342 | Campbell Jackson 1 M 353 478 934 | Campbell James 27 M 827 484 2019 | Campbell Jessie 1 M 966 486 2344 | Campbell John 20 M 846 489 2888 | Campbell Joseph 36 M 353 478 933 | Campbell Lillie E 1 F 20 473 55 | Campbell Martha 41 F 827 489 2882 | Campbell Mary 46 F 649 482 1643 | Campbell Mary E 12 F 846 489 2890 | Campbell Octavia 14 F 570 481 1442 | Campbell Ora 11 F 570 481 1444 | Campbell Osa 12 M 570 481 1443 | Campbell Peggie 17 F 570 481 1441 | Campbell Susie 40 F 570 481 1440 | Campbell Viva 6 F 827 489 2879 | Campbell Walter 26 M 846 489 2887 | Canard Annie 17 F 1350 494 3720 | Carbin Eliza 27 F 1373 494 3758 | Carbin Hattie 6 F 1373 494 3761 | Carbin Henry 4 F 1373 494 3762 | Carbin Ruby 1 F 1373 495 3763 | Carr Ellis 14 M 359 491 3156 | Carr Milton T 12 M 359 491 3157 | Carson Laura 21 F 1090 488 2591 | Carson Lillie 20 F 1186 490 3021 | Carson Lourena 2 F 1186 490 3022 | Carson Mary 42 F 1401 495 3827 | Carson Nona 2 F 1090 488 2592 | Carter Andy 4 M 556 481 1398 | Carter Andy 32 M 556 480 1395 | Carter Angeline 22 F 194 475 534 | Carter Arch Jr 17 M 659 482 1661 | Carter Arch Sr 57 M 659 482 1657 | Carter Cornelius 4 M 194 475 536 | Carter David 20 M 557 481 1400 | Carter Elnora 6 F 556 481 1397 | Carter Florence 27 F 556 481 1396 | Carter Frances 2 F 452 479 1162 | Carter Frances 2 F 194 475 537 | Carter Fred 8 M 558 492 3304 | Carter Henry 24 M 1264 493 3500 | Carter Jennetta 4 F 452 479 1161 | Carter Jesse 5 M 452 479 1160 | Carter John 12 M 558 492 3303 | Carter Johnson 21 M 659 482 1659 | Carter Joseph 29 M 194 475 533 | Carter Lila 6 F 194 475 535 | Carter Luke 50 M 601 481 1505 | Carter Lydia 49 F 1302 494 3604 | Carter Mary 17 F 557 481 1401 | Carter Matilda 18 F 659 482 1660 | Carter Minnie 22 F 611 481 1538 | Carter Mose 32 M 452 479 1157 | Carter Nelson 56 M 1152 488 2699 | Carter Oma 23 F 452 479 1158 | Carter Peggie 8 F 452 479 1159 | Carter Sarah 55 F 659 482 1658 | Carter William 2 M 556 481 1399 | Cates Clarence 9 M 110 474 334 | Cates Dora 13 F 110 474 332 | Cates Ernest 15 M 110 474 331 | Cates Henrietta 17 F 110 474 330 | Cates Lucy 19 F 110 474 329 | Cates Maud 11 F 110 474 333 | Cates Thomas 22 M 221 476 600 | Chamber Ed 23 M 933 486 2256 | Chambers Caroline 50 M 938 486 2283 | Chambers Charles C Jr 3 M 1175 490 3019 | Chambers Dick 36 M 1323 494 3653 | Chambers Dora 32 F 1005 487 2423 | Chambers Ella 24 F 1209 492 3414 | Chambers Elnora 4 F 1096 488 2742 | Chambers Emanuel 22 M 1096 488 2607 | Chambers Frances 4 F 1036 487 2485 | Chambers Grant 35 M 1128 492 3353 | Chambers Henry 35 M 1426 495 3899 | Chambers Jack 55 M 1471 496 4006 | Chambers Leroy 3 M 934 486 2259 | Chambers Matt 26 M 934 486 2258 | Chambers Meriland R 1 M 933 486 2257 | Chambers Minnie 9 F 1005 487 2424 | Chambers Oliver J 1 M 934 486 2260 | Chambers William 2 M 907 485 2198 | Charles Caroline 81 M 349 478 918 | Chase Anna 22 F 189 475 521 | Chase Arthur 12 M 550 480 1385 | Chase Charles 6 M 550 480 1386 | Chase Fannie 16 F 146 475 432 | Chase Henry 19 M 146 475 431 | Chase Maria 52 F 146 475 430 | Chase Ruth A 27 F 550 480 1384 | Chatman Jim 6 M 1518 497 4148 | Chatman Julia 4 F 1518 497 4149 | Chatman Nannie 2 F 1518 497 4150 | Chatman. Sarah 25 F 1518 497 4145 | Childers Rocky 31 F 1275 493 3521 | Choate Greely 17 M 512 480 1292 | Choate Sherman 19 M 512 480 1293 | Choteau Louisa 86 F 1271 493 3514 | Choteau Samuel 56 M 1271 493 3513 | Chouteau Carrie 12 F 668 482 1674 | Chouteau Cornelius 9 M 1253 493 3491 | Chouteau Eli 29 M 1137 488 2685 | Chouteau Ellen 16 F 668 482 1673 | Chouteau John 51 M 1135 488 2683 | Chouteau Joshua 11 M 1253 493 3490 | Chouteau Martha 81 F 597 481 1499 | Chouteau Rose 31 F 668 482 1672 | Chouteau Tobe 34 M 1182 490 2958 | Chouteau William 15 M 1253 493 3488 | Chouteau William 31 M 668 482 1671 | Chukelate Susie 102 F 1449 496 3942 | Claggeett Millie J 9 F 1057 491 3249 | Claggett Alexander 7 M 1317 494 3644 | Claggett Charles A 2 M 1057 491 3252 | Claggett Elizabeth 13 F 1317 494 3641 | Claggett Isabell 11 F 1317 494 3642 | Claggett Jane 58 F 1409 495 3837 | Claggett Josie M 4 F 1317 494 3646 | Claggett Mariah 8 F 1317 494 3643 | Claggett Nancy 31 F 1317 494 3639 | Claggett Nancy J 2 F 1317 494 3645 | Claggett Ralph N 4 M 1057 491 3251 | Claggett Rose E 17 F 1409 495 3838 | Claggett Ruth 26 F 1057 491 3248 | Claggett Tessie M 8 F 1057 491 3250 | Claggett Willie 15 M 1317 494 3640 | Clark Appelina 3 F 1265 493 3505 | Clark Beatrice 12 F 1265 493 3502 | Clark Jettie 6 F 1265 493 3504 | Clark Ocie F 9 M 1265 493 3503 | Clay Rachel 18 F 881 485 2124 | Clifton Anthony 66 M 379 478 988 | Clinch Richard 14 M 1481 496 4036 | Coats Sophronia 58 F 1223 490 2994 | Coker Bunk 56 M 1250 493 3481 | Colbert Annie 6 F 1197 490 2980 | Colbert Dan 1 M 1500 497 4105 | Colbert Elzora 9 F 1197 490 2978 | Colbert Jennie 31 F 1197 490 2977 | Colbert Kizer 2 M 1197 490 2981 | Colbert Louisa 7 F 1197 490 2979 | Colbert Maggie 24 F 1500 497 4104 | Colbert McKinley 4 M 1197 490 2982 | Colbert Rosa 26 F 1198 492 3388 | Coleman Rosie 24 F 847 484 2042 | Collins Abraham 19 M 24 473 73 | Collins Blanche 23 F 344 478 907 | Collins Frank 18 M 24 473 74 | Collins Martha 13 F 24 473 75 | Coody Alex 33 M 441 479 1119 | Coody Elijah 56 M 101 474 296 | Coody Henry 19 M 101 474 297 | Coody James 16 F 1003 487 2414 | Coody Joseph 7 M 76 490 3072 | Coody Josephine 34 F 1002 487 2413 | Coody Katie 26 F 441 479 1120 | Coody Susan 101 F 1339 494 3696 | Coody William 28 M 447 479 1133 | Cooper Leon 25 M 368 478 974 | Cooper William 30 M 334 477 888 | Cordrey Eddie 15 M 726 489 2855 | Cordrey Jeffie 11 M 726 489 2857 | Cordrey Rufus A 42 M 723 489 2854 | Cordrey Toby 13 M 726 489 2856 | Cornish Addie 31 F 297 477 786 | Cotton Bessie 2 F 230 476 624 | Cotton Cynthia 27 F 230 476 619 | Cotton Elizabeth 2 F 230 476 622 | Cotton Jesse 2 M 230 476 623 | Cotton Killring 1 M 230 476 625 | Cotton Taylor 6 M 230 476 620 | Cotton Wisdom 5 M 230 476 621 | Cox Annie 4 F 1047 487 2523 | Cox Dora 2 F 1047 487 2524 | Cox Lizzie 5 F 1047 487 2522 | Cox Sarah 51 F 1047 487 2514 | Crapo Daisy 16 F 223 491 3109 | Crapo Dilcy 9 F 223 476 604 | Crapo Jacob 66 M 223 476 602 | Crapo Judy 50 F 223 476 603 | Cravens Addison 10 M 542 480 1359 | Cravens Harvey 3 M 542 480 1362 | Cravens Lela M 8 F 542 480 1360 | Cravens Lucinda 36 F 542 480 1358 | Cravens Roland 7 M 542 480 1361 | Crawford Annie 5 F 248 489 2799 | Crawford Beatrice 3 F 25 473 81 | Crawford David 1 M 248 489 2800 | Crawford Frank 6 M 248 489 2798 | Crawford Jessie 13 F 248 489 2795 | Crawford John 11 M 248 489 2796 | Crawford Lena 40 F 248 489 2793 | Crawford Thomas 9 M 248 489 2797 | Crippin Alice 16 F 1229 495 3864 | Crittenden Anthony 57 M 1522 497 4156 | Crittenden John 1 M 1522 497 4161 | Crittenden Josie 16 F 1522 497 4157 | Crittenden Lucy 10 F 1522 497 4159 | Crittenden Mary 37 F 1259 493 3495 | Crittenden Steve 7 M 1522 497 4160 | Crittenden William 13 M 1522 497 4158 | Crockett Lydia 60 F 48 473 148 | Crossland Andrew 10 M 431 479 1090 | Crossland Andy 76 M 412 478 1051 | Crossland Elena 15 F 575 481 1457 | Crossland Elmira 45 F 575 481 1454 | Crossland Fannie 8 F 431 479 1091 | Crossland George 70 M 273 477 736 | Crossland George 3 M 212 491 3099 | Crossland George Jr 38 M 1267 493 3507 | Crossland Gracie 52 F 273 477 737 | Crossland Henry 23 M 1145 488 2691 | Crossland Isaac 47 M 575 481 1453 | Crossland John 14 M 212 491 3096 | Crossland Jonas 23 M 667 482 1670 | Crossland Joseph 1 M 1267 493 3508 | Crossland Leota 12 F 575 481 1458 | Crossland Lewis 36 M 212 476 575 | Crossland Lila 1 F 212 491 3104 | Crossland Lincoln 10 M 575 481 1459 | Crossland Martha 6 F 212 491 3098 | Crossland Rosanna 16 F 575 481 1456 | Crossland Samuel 18 M 575 481 1455 | Crossland Samuel 39 M 328 477 875 | Crossland Simon 25 M 278 477 746 | Crossland Willie 8 M 212 491 3097 | Crossley Jane 18 F 232 476 634 | Crutchfield Frank 11 M 229 476 616 | Curls Beatrice 1 F 1583 498 4307 | Curls Clarence 2 M 1583 498 4306 | Curls Edward 8 M 1583 498 4302 | Curls George 5 M 1583 498 4304 | Curls James 7 M 1583 498 4303 | Curls Julius 35 M 1582 498 4299 | Curls Riley 33 M 1583 498 4300 | Curls Stephenia 4 F 1583 498 4305 | Curls Willie 10 M 1583 498 4301 | Curtis Addie 41 F 1208 492 3411 | Curtis Leander 7 M 1208 492 3413 | Dalton Narcissa 46 F 110 474 328 | Daniels Alberty 1 M 1020 487 2459 | Daniels Charles 42 M 1321 494 3651 | Daniels Enoch 34 M 1429 495 3906 | Daniels Frances 41 F 1419 495 3880 | Daniels Frank 18 M 1316 494 3637 | Daniels Frank 41 M 829 492 3326 | Daniels George 41 M 1419 495 3879 | Daniels Henry 12 M 1419 495 3882 | Daniels Ibbie 61 F 1316 494 3636 | Daniels Jess 25 M 1020 487 2458 | Daniels Jonas 25 M 1322 494 3652 | Daniels Josephine 19 F 1319 494 3649 | Daniels Lewis 28 M 1320 494 3650 | Daniels Lewis D 57 M 875 485 2104 | Daniels Lucinda 29 F 1318 494 3647 | Daniels Marshall 1 M 1429 495 3909 | Daniels Martha A 13 F 1316 494 3638 | Daniels Mish 19 F 134 475 397 | Daniels Nannie 1 F 134 489 2779 | Daniels Nathan 14 M 1419 495 3881 | Daniels Patsy 43 F 875 485 2105 | Daniels Ralph 2 M 1429 495 3908 | Daniels Thomas 20 M 1319 494 3648 | Daniels William H 5 M 875 485 2108 | Daniels Willie 19 M 829 492 3327 | Dansby Charles 15 M 220 491 3108 | Dansby Walter 37 M 326 477 872 | Davis Abe 41 M 142 475 420 | Davis Bertie 17 F 936 486 2265 | Davis Carl 4 M 1199 492 3395 | Davis Carrie 3 F 936 486 2271 | Davis Charles 1 M 1199 492 3396 | Davis Chester 16 F 936 486 2266 | Davis Coren 1 F 1016 487 2446 | Davis Dan C 9 M 1199 492 3394 | Davis Elizabeth 2 F 775 483 1900 | Davis Emma 44 F 936 486 2262 | Davis Fannie 38 F 142 475 421 | Davis Fannie 11 F 142 475 426 | Davis Henry 10 F 936 486 2269 | | | Bright Star | Freedmen Prodject | |
----- Original Message ----- From: BrightStar9136@aol.com To: NA-CHEROKEE-FREEDMAN-L@rootsweb.com Sent: Tuesday, April 30, 2002 4:28 AM Subject: [Cherokee-Freedman] 1902 DAWES-FREEDMEN # 301 thru 600 | Given Age Sex Card Page Roll | | Beck Nelson 46 M 1100 495 3851 | Beck Nelson Jr 11 M 1399 495 3821 | Beck Sadie M 5 F 402 478 1033 | Beck Samuel 53 M 1525 497 4163 | Beck Viola 5 F 1399 495 3823 | Beck William 30 M 402 478 1031 | Beeson Malinda 25 F 1551 497 4218 | Beeson Roxie 3 F 1335 494 3687 | Beeson Susan 28 F 961 486 2328 | Bell Ora 1 F 333 477 885 | Bena Ida 36 F 790 484 1932 | Benge Annie 19 F 418 479 1063 | Benge Charles 27 M 430 479 1087 | Benge Emma 9 F 418 479 1066 | Benge Henrietta 2 F 430 479 1088 | Benge Isaac 52 M 418 479 1061 | Benge James 13 M 418 479 1065 | Benge Jennie 45 F 418 479 1062 | Benge Katie 16 F 418 479 1064 | Benge Roger L 4 M 418 479 1067 | Benge Samuel 9 M 642 482 1632 | Benge Will 26 M 291 477 772 | Benton Aaron 18 M 315 477 843 | Benton Amanda 61 F 315 477 841 | Benton Claude 7 M 316 496 4051 | Benton Isaiah 21 M 315 477 842 | Benton James G 19 M 348 478 916 | Benton Thomas 13 M 348 478 917 | Benton Viola 7 F 260 476 693 | Benton William 25 M 316 477 844 | Berlone Mary 16 F 496 480 1262 | Berry Charles 26 M 145 475 429 | Bird Arthur 11 M 1097 492 3266 | Bird Benjamin 13 M 1097 492 3265 | Bird Ella 17 F 1097 492 3263 | Bird George 15 M 1097 492 3264 | Bird Henry 23 M 1098 488 2608 | Bird Jesse 20 M 1097 492 3262 | Bird Joanna 39 F 827 489 2884 | Birdsong Bessie 18 F 1453 496 3946 | Blackhawk Stephen 44 M 419 479 1068 | Blackwell Cynthia 41 F 233 476 638 | Blair Squire 76 M 721 483 1789 | Blake Sallie 10 F 48 473 149 | Blunt Belle 15 F 678 482 1694 | Blunt Ella 18 F 1113 488 2636 | Blunt Maude 7 F 678 482 1693 | Blythe Monroe 51 M 730 483 1803 | Bolin Eliza 22 F 622 482 1566 | Bolin Harrison 1 M 622 482 1568 | Bolin Klee 3 M 622 482 1567 | Bolin Luther 1 M 559 481 1409 | Boone Mary 41 F 1256 493 3494 | Boudinot Alexander 51 M 1089 490 3066 | Boudinot Alexander Jr 8 M 1331 494 3673 | Boudinot Jennie 62 F 664 482 1667 | Boudinot Mariah 25 F 1541 497 4222 | Bowles Susan 56 F 1055 487 2541 | Bowlin Doda C 9 F 1444 496 3994 | Bowlin Elizabeth 39 F 1444 496 3989 | Bowlin Eunice Cornelius 13 F 1444 496 3992 | Bowlin Helen F 11 F 1444 496 3993 | Bowlin Henrietta 19 F 1444 496 3990 | Bowlin Leonard Elmer 4 M 1444 496 3995 | Bowlin Sophia A 1 F 1444 496 3996 | Bowlin William Henry 16 M 1444 496 3991 | Boyd Polly 47 F 1473 496 4010 | Bradford Deatrus 8 M 1013 487 2438 | Bradford Fannie 38 F 1013 487 2434 | Bradford Frances 6 F 1013 487 2439 | Bradford Jennetta 12 F 1013 487 2436 | Bradford Lula 2 F 1013 487 2441 | Bradford Malissa 10 F 1013 487 2437 | Bradford Tessie 14 F 1013 487 2435 | Bradford Tola 3 F 1013 487 2440 | Brady Barney 72 M 188 475 520 | Bralow Mintie 59 F 789 484 1931 | Brannon Arean 2 F 569 481 1438 | Brannon Henrietta 20 F 569 481 1436 | Brannon Mattie 1 F 569 481 1439 | Brannon Ophelia 3 F 569 481 1437 | Break-bill Isaac 8 M 807 484 1970 | Break-bill Louie 17 M 807 484 1968 | Break-bill Mary 4 F 807 484 1971 | Break-bill Sophia J 37 F 807 484 1967 | Break-bill Stella 13 F 807 484 1969 | Brewer Charlotte 36 F 691 482 1721 | Brewer Clara 11 F 14 472 28 | Brewer Dennis 14 M 14 472 27 | Brewer Ezekiel 16 M 14 472 26 | Brewer Ezekiel 81 M 249 476 678 | Brewer Jackson 25 M 425 479 1081 | Brewer Kemp 17 M 249 476 680 | Brewer Louisa 55 F 249 476 679 | Brewer Rab 46 M 14 472 24 | Brewer Rose E 1 F 691 482 1722 | Brewer Sallie 36 F 14 472 25 | Brewer Samuel 31 M 179 475 499 | Brewer Seenie 61 F 501 480 1269 | Brown Ada 5 F 1077 487 2579 | Brown Alex 14 M 313 477 831 | Brown Amanda 24 F 1038 487 2487 | Brown Amelia 3 F 313 477 835 | Brown Anderson 31 M 999 486 2409 | Brown Anna 27 F 339 478 902 | Brown Annie E 8 F 856 484 2065 | Brown Aseney 27 F 993 486 2390 | Brown Bettie 31 F 1012 490 2930 | Brown Beulah 2 F 1038 487 2489 | Brown Birt M 3 M 337 478 894 | Brown Charles 20 M 313 477 829 | Brown Charles 21 M 364 478 963 | Brown Charlie 2 M 856 484 2068 | Brown Clarence 7 M 214 476 581 | Brown Clark 18 M 85 474 257 | Brown Clyde 13 F 1015 490 2933 | Brown Cora 4 F 1077 495 3863 | Brown David 23 M 383 478 997 | Brown Dee 3 M 605 489 2841 | Brown Dunk 4 M 856 484 2067 | Brown Edward 31 M 1298 493 3581 | Brown Eli 14 M 526 480 1326 | Brown Elizabeth 4 F 541 480 1356 | Brown Ellen 29 M 856 484 2064 | Brown Emma 1 F 337 478 893 | Brown Emma 21 F 526 480 1323 | Brown Enious 24 M 688 482 1713 | Brown Ethel 2 F 541 480 1357 | Brown Ethel 18 F 1019 487 2457 | Brown Florene 21 F 383 478 998 | Brown Floyd 2 M 845 491 3217 | Brown George 11 M 1027 490 2936 | Brown George 19 M 526 480 1324 | Brown Gertrude 12 F 489 480 1249 | Brown Gracie 9 F 313 477 833 | Brown Henry 47 M 526 480 1321 | Brown Henry 3 M 314 477 838 | Brown Henry 5 M 1298 493 3582 | Brown Herbert 23 M 222 476 601 | Brown Howard 2 M 1481 496 4037 | Brown Israel 34 M 1023 487 2462 | Brown James 4 M 314 489 2819 | Brown Jane 50 F 526 480 1322 | Brown Jeff 6 M 314 477 837 | Brown Jennie 48 F 313 477 827 | Brown Jennie 5 F 1300 493 3594 | Brown Jesse 28 M 1255 493 3493 | Brown Jesse 5 M 314 489 2818 | Brown Jesse Jr 29 M 1010 487 2430 | Brown Joe 1 M 605 489 2843 | Brown Joe 6 M 610 481 1535 | Brown John 29 M 426 479 1082 | Brown John 2 M 314 477 839 | Brown John P 13 M 988 490 2923 | Brown Jonas 62 M 1448 496 3941 | Brown Joseph 32 M 605 488 2734 | Brown Julia 4 F 80 474 241 | Brown Julia 16 F 313 477 830 | Brown Julia 25 F 314 477 836 | Brown Julie Ann 1 F 427 479 1084 | Brown Katie 48 F 325 477 871 | Brown Laura 1 F 1298 493 3584 | Brown Lettie 34 F 1481 496 4033 | Brown Lewis 21 M 313 477 828 | Brown Lillie 17 F 526 480 1325 | Brown Lillie 18 F 553 480 1391 | Brown Luther 8 M 1015 490 2932 | Brown Lydie 2 F 383 478 999 | Brown Mahala 59 F 1019 487 2456 | Brown Marcus 6 M 489 480 1250 | Brown Marie 1 F 553 480 1392 | Brown Mary 1 F 383 478 1000 | Brown Maud 8 F 33 489 2752 | Brown May A 6 F 856 484 2066 | Brown Michael 2 M 1300 494 3596 | Brown Milton 2 M 605 489 2842 | Brown Minnie 19 F 845 491 3216 | Brown Minnie 4 F 1038 487 2488 | Brown Mollie 12 F 313 477 832 | Brown Moses 6 M 1300 493 3593 | Brown Nellie 27 F 1300 493 3591 | Brown Pearl H 24 M 1028 487 2468 | Brown Peggie 15 F 421 489 2828 | Brown Phillip 5 M 993 486 2393 | Brown Polly A 24 F 989 486 2388 | Brown Rebecca A 27 F 1077 487 2578 | Brown Rhoda 7 F 993 486 2392 | Brown Rhoda 50 F 689 482 1714 | Brown Richard 22 M 427 479 1083 | Brown Richard 9 M 993 486 2391 | Brown Roxie 9 F 1300 493 3592 | Brown Sallie 36 F 225 476 606 | Brown Samuel 27 M 528 480 1328 | Brown Sarah 36 F 1015 490 2931 | Brown Sarah A 4 F 313 477 834 | Brown Savilla 27 F 541 480 1355 | Brown Silas H 31 M 1027 487 2467 | Brown Stella 3 F 1298 493 3583 | Brown Sylvester 1 M 845 491 3218 | Brown Viola 2 F 1027 490 2937 | Brown William 26 M 992 486 2389 | Brown William 3 M 1300 493 3595 | Brown William 1 M 314 477 840 | Brown William H 32 M 337 477 892 | Bruce Dora 22 F 369 490 3005 | Bruce Ella 3 F 369 490 3006 | Bruner Annie 7 F 232 476 636 | Bruner Emma 41 F 232 476 632 | Bruner Isabel 14 F 232 476 635 | Bryant Ella 16 F 1534 497 4189 | Bryant Malinda 16 F 1185 490 2960 | Bryant Mandy 36 F 1185 490 2959 | Bryant Oscar 10 M 1185 490 2961 | Bryant Rosa 26 F 839 484 2036 | Bryant Sophia 46 F 764 483 1881 | Buckler Eliza J 27 F 59 473 180 | Buckner Horace 21 M 1247 493 3472 | Buckner Lizzie 38 F 1247 493 3471 | Buckner Walter 14 M 1247 493 3474 | Buckner Willie 16 M 1247 493 3473 | Buffington Albert 4 M 823 484 2001 | Buffington Aldrick 3 M 759 483 1867 | Buffington Ambrose 47 M 259 490 3058 | Buffington Ambrose 26 M 137 475 410 | Buffington Augustus 2 M 823 484 2002 | Buffington Augustus 71 M 696 483 1734 | Buffington Bert 7 M 759 483 1866 | Buffington Clarence 13 M 759 483 1863 | Buffington Daisy 1 F 9 472 9 | Buffington Dorcas 77 F 258 476 690 | Buffington Ella 18 F 1215 490 3025 | Buffington Ernest 23 M 822 484 1999 | Buffington Frank 15 M 759 483 1861 | Buffington Harry 15 M 539 480 1353 | Buffington Henry 36 M 9 472 8 | Buffington Jesse 11 M 759 483 1864 | Buffington John 33 M 759 483 1859 | Buffington Mary 35 F 759 483 1860 | Buffington Mary 66 F 696 483 1735 | Buffington Nancy 37 F 539 480 1352 | Buffington Ruth 3 F 1087 488 2589 | Buffington Saphronia 22 F 823 484 2000 | Buffington Stella 9 F 759 483 1865 | Buffington Walter 14 M 759 483 1862 | Buffington William 41 M 99 474 293 | Buford Jennie 32 F 722 483 1790 | Buford Johnson 15 M 722 483 1791 | Buford Walter 17 M 722 483 1792 | Burgess Annie 14 F 677 482 1690 | Burgess Carrie 11 F 109 474 325 | Burgess Charley 20 F 677 482 1688 | Burgess Cora 9 F 109 474 326 | Burgess Elizabeth 14 F 109 474 324 | Burgess Gilbert 11 M 677 482 1691 | Burgess Jennie 45 F 109 474 321 | Burgess John 43 M 109 474 320 | Burgess Johnnie 5 M 109 474 327 | Burgess Lola 17 F 677 482 1689 | Burgess Mattie 18 F 109 474 322 | Burgess Ola 16 F 109 474 323 | Burney Cora 1 F 1074 487 2567 | Burney James 35 F 1074 487 2564 | Burney Louisa 12 F 1533 497 4185 | Burney Mariah 23 F 1074 487 2565 | Burney Willie 4 M 1074 487 2566 | Bursby Earnest 8 M 1394 495 3812 | Bursby Eliza J 29 F 1394 495 3809 | Bursby Lela 12 F 1394 495 3810 | Bursby Pleas 10 M 1394 495 3811 | Burton Kiamitia 38 F 276 488 2715 | Burton Nancy 13 F 276 488 2716 | Butler Alice E 15 F 16 472 40 | Butler Annie B 9 F 16 472 42 | Butler Cynthia 41 F 16 472 36 | Butler Elizabeth 18 F 16 472 38 | Butler Ella J 20 F 16 472 37 | Butler Jerry B 44 M 669 482 1675 | Butler John L 24 M 864 485 2085 | Butler Joseph H 17 M 16 472 39 | Butler Lillie V 12 F 16 472 41 | Butler Lone 13 M 494 489 2833 | Butler Mary 42 F 71 495 3927 | Butler Sam 9 M 494 489 2834 | Butler Samuel 45 M 16 472 35 | Byrd Amanda 19 F 483 480 1232 | Byrd Castella 2 F 483 480 1239 | Byrd Emma 11 F 483 480 1236 | Byrd Henrietta 20 F 483 480 1231 | Byrd John 17 M 483 480 1233 | Byrd Lawrence 4 M 483 480 1238 | Byrd Malissa 13 F 483 480 1235 | Byrd Rose 15 F 483 480 1234 | Byrd Susie 8 F 483 480 1237 | Byrd Susie 36 F 483 480 1230 | Cabbell Annie H 30 F 1029 491 3234 | Cabbell Earnest 1 M 1029 491 3236 | Cabbell Sophronia 3 F 1029 491 3235 | Caesar Henry 9 M 1518 497 4147 | Caesar Mary 30 F 1270 493 3511 | Caldwell Corrine 11 F 493 480 1259 | | | Bright Star | Freedmen Prodject | |
